Application Overview
This furnace is a universal hot air heating device that is used in conjunction with various drying equipment for materials.
This furnace integrates combustion and heat exchange, and uses indirect heating technology to exchange heat in high-temperature parts of the furnace body. High temperature resistance measures have been taken, which greatly improves its lifespan compared to tubular hot air furnaces. The output hot air temperature can reach over 300 ℃. At the same time, flue gas reverse flushing heat exchange plates and negative pressure suction smoke exhaust methods have been adopted, and the heat exchange parts do not accumulate dust and do not need to be cleaned, resulting in stable thermal performance. It can use various types of coal or firewood as fuel and is equipped with a secondary air intake device, ensuring complete combustion. All technical indicators have reached the domestic level.
Project specifications | Heat Output(104kcal/h) | Output air volume(m³/h) | Hot air temperature(℃) | Coal consumption(kg/h) | Model of flue gas induced draft fan |
JRF4-2.5 | 2.5-3 | 560-1500 | 60-200 | 10-12 | Cooking blower 80-100W |
JRF4-4 | 4-5 | 930-3500 | 60-200 | 14-17 | Cooking blower 200-300W |
JRF5-8 | 6-8 | 1480-5600 | 60-200 | 18-24 | Y5-47 2.8c 1.1Kw |
JRF5-15 | 10-15 | 2160-12000 | 60-300 | 30-45 | Y5-47 4c 2.2Kw |
JRF5-30 | 25-30 | 4330-25000 | 60-300 | 70-85 | Y5-47 4c 3Kw |
JRF5-60 | 55-60 | 8660-45000 | 60-300 | 150-175 | Y5-47 4c 5.5Kw |
JRF5-80 | 75-90 | 12500-83000 | 60-300 | 180-220 | GY2-1 11w |
JRF5-100 | 80-100 | 14400-84000 | 60-300 | 220-290 | GY2-1 11kw |
JRF5-160 | 120-160 | 23000-134000 | 60-300 | 410-460 | Y9-26 9D 18.5Kw |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.