Overview
This machine is mainly used for mixing materials such as particles and particles, particles and powders, and powders in solid preparation experiments,it is the main mixing equipment in the pharmaceutical laboratory. Widely used in industries such as pharmaceuticals, chemicals, and food.
Equipment characteristics
This machine is a new model that our company has extensively absorbed and digested foreign technology, and successfully developed based on national conditions. This machine has a reasonable structure, stable performance, convenient operation, and no dead corners or exposed screws. The rotation body (mixing hopper) forms a 30 degree angle with the rotation axis curve, and the materials in the mixing hopper move tangential along the bucket wall with the rotation body, generating strong flipping and high-speed tangential movement, thus achieving good mixing effect. PLC fully automatic control is adopted, and a discharge butterfly valve with an anti misoperation device is installed to ensure production safety. Materials can pass through different process stages in the same container without the need for frequent transfer, feeding, and other procedures. Effectively controlling dust and cross contamination, reducing material loss, controlling material stratification, optimizing production processes, and meeting GMP requirements for drug production.
Model | Main structural dimensions | Mixed speed (rpm) | Net load (kg) | Total power (kw) | Machine weight (kg) | |||||||||
L | L1 | W | W1 | W2 | H | H1 | H2 | H3 | DH | |||||
HSD5 | 950 | 740 | 570 | 250 | 450 | 1000 | 470 | 980 | 830 | 50 | 3-25 | 2.5 | 0.25 | 150 |
HSD10 | 1050 | 740 | 650 | 340 | 450 | 1050 | 410 | 980 | 800 | 50 | 3-25 | 5 | 0.25 | 160 |
HSD15 | 1050 | 740 | 650 | 350 | 450 | 1050 | 410 | 980 | 880 | 50 | 3-25 | 7.5 | 0.25 | 170 |
HSD20 | 1150 | 740 | 700 | 420 | 450 | 1050 | 360 | 980 | 820 | 75 | 3-25 | 10 | 0.25 | 180 |
HSD25 | 1150 | 740 | 700 | 420 | 450 | 1050 | 370 | 980 | 880 | 75 | 3-25 | 12.5 | 0.55 | 185 |
HSD30 | 1150 | 740 | 700 | 430 | 450 | 1050 | 370 | 980 | 925 | 75 | 3-25 | 15 | 0.55 | 190 |
HSD50 | 1350 | 940 | 880 | 600 | 700 | 1320 | 440 | 1315 | 1085 | 100 | 3-25 | 25 | 0.55 | 200 |
HSD75 | 1350 | 940 | 1050 | 600 | 700 | 1415 | 370 | 1315 | 1155 | 100 | 3-25 | 37.5 | 0.75 | 230 |
HSD100 | 1350 | 940 | 900 | 770 | 700 | 1350 | 440 | 1315 | 1125 | 200 | 3-20 | 50 | 0.75 | 250 |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.