LDZ Lifting the mixing hopper
LDT Lifting mixing hopper
LDY Square turnover hopper
Technical parameters of LDZ lifting mixing hopper
Model | Volume L | Main structural dimensions | ||||||
H1 | H2 | H3 | ΦD | Φd | W1 | DN | ||
LDZ-300 | 300 | 1118 | 960 | 138 | 400 | 125 | 794 | 200 |
LDZ-400 | 400 | 1287 | 1130 | 165 | 400 | 125 | 794 | 200 |
LDZ-600 | 600 | 1366 | 1200 | 151 | 500 | 125 | 994 | 200 |
LDZ-800 | 800 | 1545 | 1375 | 118 | 500 | 125 | 994 | 200 |
LDZ-1000 | 1000 | 1586 | 1400 | 168 | 500 | 150 | 1194 | 250 |
LDZ-1200 | 1200 | 1736 | 1550 | 181 | 500 | 150 | 1194 | 250 |
LDZ-1500 | 1500 | 1868 | 1680 | 99 | 500 | 150 | 1194 | 250 |
LDZ-1800 | 1800 | 1982 | 1800 | 141 | 500 | 150 | 1194 | 250 |
LDZ-2000 | 2000 | 2238 | 2055 | 113 | 500 | 150 | 1194 | 250 |
Technical parameters of LDT lifting mixing hopper
Model | Volume L | Main structural dimensions | ||||||
H1 | H2 | H3 | ΦD | Φd | W1 | DN | ||
LDT-50 | 50 | 714 | 500 | 130 | 630 | 200 | 100 | 150 |
LDT-100 | 100 | 910 | 550 | 204 | 630 | 400 | 100 | 150 |
LDT-200 | 200 | 946 | 700 | 100 | 770 | 400 | 100 | 200 |
LDT-300 | 300 | 1258 | 800 | 180 | 788 | 400 | 125 | 200 |
LDT-400 | 400 | 1318 | 850 | 166 | 888 | 400 | 125 | 200 |
LDT-600 | 600 | 1475 | 950 | 163 | 988 | 500 | 125 | 200 |
LDT-800 | 800 | 1508 | 1000 | 141 | 1088 | 500 | 125 | 200 |
LDT-1000 | 1000 | 1672 | 1050 | 125 | 1210 | 500 | 125 | 250 |
Technical parameters of LDY square turnover hopper
Model | Volume L | Main structural dimensions | |||||||
H1 | H2 | H3 | H4 | ΦD1 | W1 | W2 | DN | ||
LDY-500 | 500 | 1280 | 920 | 185 | 100 | 500 | 894 | 900 | 200 |
LDY-600 | 600 | 1416 | 920 | 185 | 100 | 500 | 894 | 900 | 200 |
LDY-800 | 800 | 1532 | 970 | 185 | 100 | 500 | 994 | 1000 | 200 |
LDY-1000 | 1000 | 1674 | 1070 | 185 | 125 | 500 | 1094 | 1100 | 250 |
LDY-1200 | 1200 | 1686 | 1170 | 211 | 131 | 500 | 1194 | 1200 | 250 |
LDY-1500 | 1500 | 1873 | 1170 | 211 | 99 | 500 | 1194 | 1200 | 250 |
LDY-1800 | 1800 | 1968 | 1250 | 211 | 103 | 500 | 1294 | 1300 | 250 |
LDY-2000 | 2000 | 2046 | 1470 | 100 | 190 | 500 | 1400 | 1406 | 250 |
LDY-2500 | 2500 | 2211 | 1350 | 100 | 70 | 500 | 1400 | 1406 | 250 |
LDY-3000 | 3000 | 2402 | 1470 | 100 | 140 | 500 | 1494 | 1500 | 250 |
LDY-3500 | 3500 | 2570 | 1570 | 120 | 140 | 500 | 1600 | 1606 | 250 |
LDY-4000 | 4000 | 2770 | 1650 | 120 | 140 | 500 | 1600 | 1606 | 250 |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.