Project specifications | FLP-Mini Desktop | FLP-0.5 Desktop | FLP-1.5 Desktop | FLP-3 Desktop/Vertical | FLP-5 Desktop/Vertical |
Production capacity(Kg/batch) | 0.05-0.2 | 0.2-0.5 | 0.5-1.5 | 1-3 | 3-5 |
Fluid applicability(g/cm³ ) | <1.3 | ||||
Finished product moisture content(%) | Up to 0.5 minimum | ||||
Container volume (L) | 2.5-3 | 3-3.8 | 3-7 | 6-10 | 8-15 |
Diameter (mm) | 200 | 250 | 300 | 350 | 400 |
Fan power (Kw) | 0.75 | 2.2 | 3 | 3 | 4 |
Electric heating (Kw) | 1.5 | 1.5 | 3 | 6 | 9 |
Rotating motor power (Kw) | 0.18 | 0.37 | 0.55 | 0.75 | |
Compressed air pressure (Mpa) | 0.4-0.6 | ||||
Compressed air consumption (m³ / min) | 0.2 | 0.3 | 0.35 | 0.6 | 0.6 |
Operating temperature (° C) | Adjustable at room temperature of -100 ° C | ||||
Main dimensions of the product(L×W×H) | Please refer to the installation layout for details |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.