Application Overview
FLP multi-function fluidization granulation coating machine is a multifunctional equipment integrating spray drying granulation centrifugal pelleting fluidization coating drying. This machine is compatible with various process operations. Especially suitable for multi variety and multi dosage granulation, pill making, and coating in industries such as medicine, food, and chemical industry.
Equipment characteristics
★Integrating multiple functions such as granulation, pill making, coating, and drying.
★Granulation of powder materials.
★Powder material coating.
★Powder material pelletizing.
★Traditional Chinese medicine spray granulation and coating.
★Prepare 10-30 mesh large particle granules.
★Thin film, enteric coated, slow and controlled release coating for powders, granules, and pellets.
★Masking, moisture-proof, oxidation resistant, waterproof, insulated, colored, and insulated coating.
★Drying of powdery, granular, and pelletized materials.
Outline Dimensional Drawing
Project specifications | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | ||
Container diameter | mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1500 | |
Production capacity | kg/batch | 2.5-10 | 3-15 | 5-20 | 7.5-30 | 10-45 | 15-60 | 20-90 | 30-120 | |
Fan power | kw | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Steam | Pressure | Mpa | 0.4-0.6 | |||||||
Consumption | kg/h | 35 | 42 | 47 | 60 | 140 | 160 | 180 | 240 | |
Compressed air | Pressure | Mpa | 0.6 | |||||||
Consumption | m³/min | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | |
Noise | dB | Fan isolation processing noise below 75 decibels | ||||||||
Host size | H1(mm) | 2790 | 3350 | 3650 | 3720 | 3720 | 3850 | 3950 | 4190 | |
H2(mm) | 340 | 490 | 540 | 590 | 640 | 690 | 740 | 790 | ||
H3(mm) | 2570 | 3130 | 3430 | 3500 | 3500 | 3630 | 3720 | 3975 | ||
Ø(mm) | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 315 | ||
L(mm) | 1250 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | ||
B1(mm) | 1160 | 1460 | 1560 | 1600 | 1760 | 1860 | 1960 | 2060 | ||
B2(mm) | 1860 | 2460 | 2660 | 2860 | 3060 | 3260 | 3460 | 3660 |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.