Overview
This machine has functions such as automatic lifting, mixing, and lowering. Equipped with a hopper mixer and multiple mixing hoppers of different specifications, it can meet the mixing requirements of multiple varieties and batches, making it an ideal equipment for general mixing in pharmaceutical factories. It is widely used in industries such as pharmaceuticals, chemicals, and food.
Project specifications | HZD -400 | HZD -400A | HZD -600 | HZD -600A | HZD -800 | HZD -800A | HZD -1000 | HZD -1000A | HZD -1200 | HZD -1200A | HZD -1500 | HZD -1500A | HZD -1800 | HZD -1800A | HZD -2000 | HZD -2000A |
L | 2460 | 2950 | 2950 | 3330 | 3330 | 3500 | 3500 | 3500 | ||||||||
W | 2410 | 2700 | 2860 | 3040 | 3140 | 3300 | 3460 | 3580 | ||||||||
W1 | 1100 | 1440 | 1440 | 1440 | 1440 | 1550 | 1550 | 1550 | ||||||||
W2 | 469 | 291 | 371 | 461 | 511 | 508 | 588 | 648 | ||||||||
H | 3200 | 2800 | 3200 | 2800 | 3500 | 3100 | 3700 | 3300 | 3700 | 3500 | 4000 | 3600 | 4000 | 3700 | 4200 | 3900 |
H1 | 1750 | 1350 | 1700 | 1450 | 1900 | 1550 | 1900 | 1650 | 1900 | 1700 | 2050 | 1750 | 2130 | 1830 | 2200 | 1900 |
H2 | 1980 | 1580 | 1930 | 1680 | 2150 | 1800 | 2150 | 1900 | 2150 | 1950 | 2300 | 2000 | 2380 | 2080 | 2450 | 2150 |
H3 | 2490 | 2090 | 2473 | 2223 | 2750 | 2400 | 2800 | 2550 | 2898 | 2698 | 3113 | 2813 | 3241 | 2941 | 3435 | 3135 |
H4 | 2955 | 2555 | 3050 | 2800 | 3330 | 2980 | 3420 | 3170 | 3470 | 3270 | 3700 | 3400 | 3860 | 3560 | 3990 | 3690 |
H5 | 740 | 340 | 653 | 403 | 755 | 405 | 740 | 490 | 688 | 488 | 723 | 423 | 741 | 441 | 740 | 440 |
Mixed speed (Rpm) | 3~20 | 3~20 | 3~20 | 3~15 | 3~15 | 3~15 | 3~15 | 3~15 | ||||||||
Net load (Kg) | 200 | 300 | 400 | 500 | 600 | 750 | 900 | 1000 | ||||||||
Total power (Kw) | 4.75 | 7 | 7 | 8.5 | 8.5 | 10.5 | 11.5 | 11.5 | ||||||||
Machine weight (T) | 1.8 | 2.5 | 2.6 | 3 | 3.2 | 3.6 | 4 | 4.2 |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.