Summary
This machine is mainly used for conveying and feeding solid materials in the pharmaceutical industry. It can be used in conjunction with mixing machines, tablet presses, capsule filling machines, and other equipment. It is widely used in industries such as pharmaceuticals, chemicals, and food.
Project specifications | NTD-600 | NTD-800 | NTD-1000 | NTD-1200 | NTD-1500 | NTD-1800 | NTD-2000 |
H | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
L | 3400 | 3600 | 3600 | 3800 | 3800 | 3800 | 3800 |
C | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Power(Kw) | 2.2 | 2.2 | 3 | 3 | 3 | 3 | 3 |
Siut Bin(L) | 600 | 800 | 1000 | 1200 | 1500 | 1800 | 2000 |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.