Equipment characteristics
★PLC intelligent control, high degree of automation, convenient operation and maintenance.
★Fully automatic sealed feeding and unloading system, pipeline type connection, quick opening clamp type connection, no dead corners, easy disassembly, and easy cleaning.
★The equipment is designed according to the 2bar withstand voltage standard, and all components of the entire machine have good grounding methods.
★Cart type whole grain head, easy and flexible installation.
★Made of all stainless steel, the part in contact with the material is made of 316L high-quality stainless steel.
Outline Dimensional Drawing
Specifications | FLG-0.5 | FLG-5 | FLG-30 | FLG-60 | FLG-120 | FLG-150 | FLG-250 | FLG-300 | FLG-500 | Notes |
Production | 0.5 | 5 | 30 | 60 | 120 | 150 | 250 | 300 | 500 | User selected |
Model | LD-100 | LD-200 | LD-300 | LD-400 | LD-600 | LD-800 | LD-1200 | User selected | ||
ZKS-1 | ZKS-1 | ZKS-2 | ZKS-3 | ZKS-3 | ZKS-4 | ZKS-5 | User selected | |||
ZS-350 | ZS-515 | ZS-800 | ZS-800 | ZS-1000 | ZS-1000 | ZS-1200 | User selected | |||
ZKS-1 | ZKS-2 | ZKS-2 | ZKS-3 | ZKS-4 | ZKS-4 | ZKS-5 | User selected | |||
GHL-3 | GHL-15 | GHL-100 | GHL-200 | GHL-400 | GHL-500 | GHL-800 | GHL-1000 | GHL-1500 | Necessary | |
GZL-80 | GZL-80 | GZL-80 | GZL-180 | GZL-250 | GZL-300 | GZL-350 | GZL-350 | GZL-450 | Necessary | |
FG-0.5 | FG-5 | FG-30 | FG-60 | FG-120 | FG-150 | FG-250 | FG-300 | FG-500 | Necessary | |
ZKS-1 | ZKS-1 | ZKS-2 | ZKS-3 | ZKS-4 | ZKS-4 | ZKS-5 | User selected | |||
NTF-100 | NTF-200 | NTF-300 | NTF-400 | NTF-500 | NTF-800 | NTF-1000 | User selected | |||
GZL-80 | GZL-180 | GZL-250 | GZL-300 | GZL-350 | GZL-350 | GZL-450 | User selected | |||
LD-100 | LD-200 | LD-300 | LD-400 | LD-600 | LD-800 | LD-1200 | User selected |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.